Inquiry
API to inquiry Telco Postpaid.
Path
Method | Path |
---|---|
POST | api/v1/bill/check |
Test Case
Code | Number | Response |
---|---|---|
HPTHREE | 08991230000 | Success |
HPTHREE | 08991230001 | Inquiry - Invoice Has Been Paid |
HPTHREE | 08991230014 | Inquiry - Incorrect Destination Number |
HPTHREE | 08991230103 | Inquiry - Time Out |
HPTHREE | 08991231037 | Payment - Payment Failed |
HPTHREE | 08991231039 | Payment - Pending / transaction in process |
HPTHREE | 08991231105 | Payment - MISC Error / Biller System Error |
HPTHREE | 0899123XXXX | Test other response scenarios in the test case menu. |
Request Body
Attributes | Type | Description | Mandatory |
---|---|---|---|
commands | String | Value: inq-pasca | Yes |
username | String | Your registered phone number | Yes |
code | String | Product Code. You can get list of product code in pricelist api or from pricelist here | Yes |
hp | String | Telco postpaid customer number | Yes |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
sign | String | Signature. Value: md5(username+api_key+ref_id) | Yes |
{
"commands" : "inq-pasca",
"username" : "123123123",
"code" : "HPTHREE",
"hp" : "08991230000",
"ref_id" : "09128374658",
"sign" : "1231656ad1449ea56be648495e195ea4"
}
Response
Attributes | Type | Description | Mandatory |
---|---|---|---|
tr_id | Integer | IAK inquiry ID | Yes |
code | String | Product code | Yes |
hp | String | Telco postpaid customer number | Yes |
tr_name | String | Bill account name | Yes |
period | String | Bill period | Yes |
nominal | Double | Bill nominal | Yes |
admin | Double | Admin fee | Yes |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
response_code | String | Response code. See response code list | Yes |
message | String | Message | Yes |
price | Double | Total price that must be paid (nominal + admin fee) | Yes |
selling_price | Double | Deducted balance (price - commission) | Yes |
desc | Object | Product description | Yes |
desc.kode_area | String | Area code | Yes |
desc.divre | String | Divre | Yes |
desc.datel | String | Datel | Yes |
desc.jumlah_tagihan | Integer | Number of invoice | Yes |
desc.tagihan | Object | Invoice data | Yes |
desc.tagihan.detail | Array | Detail of invoice per month | Yes |
desc.tagihan.detail.periode | String | Bill period for detailed month | Yes |
desc.tagihan.detail.nilai_tagihan | String | Bill amount for detailed month | Yes |
desc.tagihan.detail.admin | String | Admin fee for detailed month | Yes |
desc.tagihan.detail.total | String | Bill total for detailed month | Yes |
{
"data": {
"tr_id": 9732412,
"code": "HPTHREE",
"hp": "08991230000",
"tr_name": "INTAN NUR AZIZA",
"period": "",
"nominal": 55000,
"admin": 0,
"ref_id": "09128374658",
"response_code": "00",
"message": "INQUIRY SUCCESS",
"price": 55000,
"selling_price": 54000,
"desc": {
"kode_area": "",
"divre": "",
"datel": "",
"jumlah_tagihan": 1,
"tagihan": {
"detail": [
{
"periode": "",
"nilai_tagihan": "",
"admin": "",
"total": ""
}
]
}
}
},
"meta": []
}
Live Testing
Request URL
https://testpostpaid.mobilepulsa.net/api/v1/bill/check
Request Method
Request Header
Content-Type: application/json
Body
Result
Tutorial Video
You can see this video for inquiry code explanation using Laravel.
Or you can see this video for inquiry code explanation using PHP.
Table of Contents