Inquiry
API to inquiry Internet Telkom Speedy and Telkom PSTN.
Path
Method | Path |
---|---|
POST | api/v1/bill/check |
Test Case
Code | Number | Response |
---|---|---|
TELKOMPSTN | 6391600000 | Success - 1 bill |
TELKOMPSTN | 6391601999 | Success - 3 bills |
TELKOMPSTN | 6391600001 | Inquiry - Invoice Has Been Paid |
TELKOMPSTN | 6391600014 | Inquiry - Incorrect Destination Number |
TELKOMPSTN | 6391600103 | Inquiry - Time Out |
TELKOMPSTN | 6391601037 | Payment - Payment Failed |
TELKOMPSTN | 6391601039 | Payment - Pending / transaction in process |
TELKOMPSTN | 6391601105 | Payment - MISC Error / Biller System Error |
TELKOMPSTN | 639160XXXX | Test other response scenarios in the test case menu. |
Request Body
Attributes | Type | Description | Mandatory |
---|---|---|---|
commands | String | Value: inq-pasca | Yes |
username | String | Your registered phone number | Yes |
code | String | Product Code. You can get list of product code in pricelist api or from pricelist here | Yes |
hp | String | Internet customer number | Yes |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
sign | String | Signature. Value: md5(username+api_key+ref_id) | Yes |
{
"commands" : "inq-pasca",
"username" : "123123123",
"code" : "TELKOMPSTN",
"hp" : "6391600000",
"ref_id" : "091283746520",
"sign" : "3bb08f003963c2b18310aa5f339a215d"
}
Response
Attributes | Type | Description | Mandatory |
---|---|---|---|
tr_id | Integer | IAK inquiry ID | Yes |
code | String | Product code | Yes |
hp | String | Internet customer number | Yes |
tr_name | String | Bill account name | Yes |
period | String | Bill period | Yes |
nominal | Double | Bill nominal | Yes |
admin | Double | Admin fee | Yes |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
response_code | String | Response code. See response code list | Yes |
message | String | Message | Yes |
price | Double | Total price that must be paid (nominal + admin fee) | Yes |
selling_price | Double | Deducted balance (price - commission) | Yes |
desc | Object | Product description | Yes |
desc.kode_area | String | Area code | Yes |
desc.divre | String | Divre | Yes |
desc.datel | String | Datel | Yes |
desc.jumlah_tagihan | Integer | Total Invoice | Yes |
desc.tagihan | Object | Invoice data | Yes |
desc.tagihan.detail | Array | Invoice detail per month | Yes |
desc.tagihan.detail.periode | String | Bill period for detailed month | Yes |
desc.tagihan.detail.nilai_tagihan | String | Bill value for detailed month | Yes |
desc.tagihan.detail.admin | String | Admin fee for detailed month | Yes |
desc.tagihan.detail.total | Double | Bill total for detailed month | Yes |
{
"data": {
"tr_id": 9732432,
"code": "TELKOMPSTN",
"hp": "6391600000",
"tr_name": "JAORAH",
"period": "201405,201407",
"nominal": 129610,
"admin": 7500,
"ref_id": "091283746520",
"response_code": "00",
"message": "INQUIRY SUCCESS",
"price": 137110,
"selling_price": 133510,
"desc": {
"kode_area": "0751",
"divre": "01",
"datel": "0006",
"jumlah_tagihan": 3,
"tagihan": {
"detail": [
{
"periode": "MEI 2014",
"nilai_tagihan": "49870",
"admin": "2500",
"total": 52370
},
{
"periode": "JUN 2014",
"nilai_tagihan": "44870",
"admin": "2500",
"total": 47370
},
{
"periode": "JUL 2014",
"nilai_tagihan": "34870",
"admin": "2500",
"total": 37370
}
]
}
}
},
"meta": []
}
Live Testing
Request URL
https://testpostpaid.mobilepulsa.net/api/v1/bill/check
Request Method
Request Header
Content-Type: application/json
Body
Result
Tutorial Video
You can see this video for inquiry code explanation using Laravel.
Or you can see this video for inquiry code explanation using PHP.
Table of Contents