Inquiry
API to inquiry Non Member Church Offerings.
Path
Method | Path |
---|---|
POST | api/v1/bill/check |
Test Case
Test Case
Code | Number | Response |
---|---|---|
NONMEMBER.IAK_Church-Perpuluhan_2022 | 190000 | Success |
NONMEMBER.IAK_Church-Perpuluhan_2022 | 190001 | Inquiry - Invoice Has Been Paid |
NONMEMBER.IAK_Church-Perpuluhan_2022 | 190014 | Inquiry - Incorrect Destination Number |
NONMEMBER.IAK_Church-Perpuluhan_2022 | 190103 | Inquiry - Time Out |
NONMEMBER.IAK_Church-Perpuluhan_2022 | 191037 | Payment - Payment Failed |
NONMEMBER.IAK_Church-Perpuluhan_2022 | 191039 | Payment - Pending / transaction in process |
NONMEMBER.IAK_Church-Perpuluhan_2022 | 191105 | Payment - MISC Error / Biller System Error |
NONMEMBER.IAK_Church-Perpuluhan_2022 | 19XXXX | Test other response scenarios in the test case menu. |
Request Body
Attributes | Type | Description | Mandatory |
---|---|---|---|
commands | String | Value: inq-pasca | Yes |
username | String | Your registered phone number | Yes |
code | String | Product Code. You can get list of product code in pricelist api or from pricelist here | Yes |
hp | String | Custom Denom payment code | Yes |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
sign | String | Signature. Value: md5(username+api_key+ref_id) | Yes |
desc | Obejct | Product description | Yes |
desc.amount | Integer | Custom nominal amount | Yes |
{
"commands" : "inq-pasca",
"username" : "123123123",
"code" : "NONMEMBER.IAK_Church-Perpuluhan_2022",
"hp" : "190000",
"ref_id" : "8897654321",
"sign" : "6c6a046a14c444e44cfab5e4bbb01b01",
"desc" : {
"amount" : 100000
}
}
Response
Attributes | Type | Description | Mandatory |
---|---|---|---|
tr_id | Integer | IAK inquiry ID | Yes |
code | String | Product code | Yes |
hp | String | Custom Denom payment code | Yes |
tr_name | String | Bill account name | Yes |
period | String | Bill period | Yes |
nominal | Double | Bill nominal | Yes |
admin | Double | Admin fee | Yes |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
response_code | String | Response code. See response code list | Yes |
message | String | Message | Yes |
price | Double | Total price that must be paid (nominal + admin fee) | Yes |
selling_price | Double | Deducted balance (price - commission) | Yes |
desc | Object | Product description | Yes |
{
"data": {
"tr_id": 131024523,
"code": "NONMEMBER.IAK_Church-Perpuluhan_2022",
"hp": "190000",
"tr_name": "TESTING CHURCH",
"period": "202310",
"nominal": 100000,
"admin": 800,
"ref_id": "8897654321",
"response_code": "00",
"message": "INQUIRY SUCCESS",
"price": 100800,
"selling_price": 100350,
"desc": []
},
"meta": []
}
Live Testing
Request URL
https://testpostpaid.mobilepulsa.net/api/v1/bill/check
Request Method
Request Header
Content-Type: application/json
Body
Result
Tutorial Video
You can see this video for inquiry code explanation using Laravel.
Or you can see this video for inquiry code explanation using PHP.
Table of Contents