Inquiry
API to inquiry PBB.
Path
Method | Path |
---|---|
POST | api/v1/bill/check |
Test Case
Code | Number | Response |
---|---|---|
PBBKOT.CIMAHI | 329801092375990000 | Success |
PBBKOT.CIMAHI | 329801092375990001 | Inquiry - Invoice Has Been Paid |
PBBKOT.CIMAHI | 329801092375990014 | Inquiry - Incorrect Destination Number |
PBBKOT.CIMAHI | 329801092375990103 | Inquiry - Time Out |
PBBKOT.CIMAHI | 329801092375991037 | Payment - Payment Failed |
PBBKOT.CIMAHI | 329801092375991039 | Payment - Pending / transaction in process |
PBBKOT.CIMAHI | 329801092375991105 | Payment - MISC Error / Biller System Error |
PBBKOT.CIMAHI | 32980109237599XXXX | Test other response scenarios in the test case menu. |
Request Body
Attributes | Type | Description | Mandatory |
---|---|---|---|
commands | String | Value: inq-pasca | Yes |
username | String | Your registered phone number | Yes |
code | String | Product Code. You can get list of product code in pricelist api or from pricelist here | Yes |
hp | String | Tax object number | Yes |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
sign | String | Signature. Value: md5(username+api_key+ref_id) | Yes |
year | String | Number of year you're willing to pay | Yes |
{
"commands" : "inq-pasca",
"username" : "123123123",
"code" : "PBBKOT.CIMAHI",
"hp" : "329801092375990000",
"ref_id" : "978994691278",
"sign" : "6c6a046a14c444e44cfab5e4bbb01b01",
"year" : "2023"
}
Response
Attributes | Type | Description | Mandatory |
---|---|---|---|
tr_id | Integer | IAK inquiry ID | Yes |
code | String | Product code | Yes |
hp | String | Tax object number | Yes |
tr_name | String | Bill account name | Yes |
period | String | Bill period | Yes |
nominal | Double | Bill nominal | Yes |
admin | Double | Admin fee | Yes |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
response_code | String | Response code. See response code list | Yes |
message | String | Message | Yes |
price | Double | Total price that must be paid (nominal + admin fee) | Yes |
selling_price | Double | Deducted balance (price - commission) | Yes |
desc | Object | Product description | Yes |
desc.tanggal | Double | Date | Yes |
desc.nop | String | Tax object number | Yes |
desc.tahun_pajak | String | Year of the tax | Yes |
desc.lokasi | String | Asset location | Yes |
desc.kelurahan | String | Village office | Yes |
desc.kecamatan | Double | Districts | Yes |
desc.kab_kota | Double | Districts / city | Yes |
desc.luas_tanah | Double | Wide of surface area | Yes |
desc.luas_gedung | String | Wide of building area | Yes |
desc.jatuh_tempo | String | Due date | Yes |
desc.total_tagihan | Float | Total bill | Yes |
desc.denda | Float | Penalty fee | Yes |
desc.admin | Integer | Admin fee | Yes |
desc.total_bayar | Float | Total payment | Yes |
{
"data": {
"tr_id": 24462730,
"code": "PBBKOT.CIMAHI",
"hp": "329801092375990000",
"tr_name": "TESTING PBB",
"period": "201909",
"nominal": 203857,
"admin": 5000,
"ref_id": "978994691278",
"response_code": "00",
"message": "INQUIRY SUCCESS",
"price": 208857,
"selling_price": 208857,
"desc": {
"tanggal": "2019-08-14 14:38:59",
"nop": "328073000401005610",
"tahun_pajak": "2019",
"lokasi": "KO. GRIYA ASRI CIPAGERAN",
"kelurahan": "CIPAGERAN",
"kecamatan": "CIMAHI UTARA",
"kode_kab_kota": "0023",
"kab_kota": "PEMKOT CIMAHI",
"luas_tanah": "113 M2"
"luas_gedung": "47 M2",
"jatuh_tempo": "31/10/2019",
"total_tagihan": 203857,
"denda": 0,
"admin": 5000,
"total_bayar": 208857
}
},
"meta": []
}
Live Testing
Request URL
https://testpostpaid.mobilepulsa.net/api/v1/bill/check
Request Method
Request Header
Content-Type: application/json
Body
Result
Tutorial Video
You can see this video for inquiry code explanation using Laravel.
Or you can see this video for inquiry code explanation using PHP.
Table of Contents