Inquiry
API to inquiry PLN Postpaid.
Path
Method | Path |
---|---|
POST | api/v1/bill/check |
Test Case
Code | Number | Response |
---|---|---|
PLNPOSTPAID | 530000000000 | Success - 1 bill |
PLNPOSTPAID | 530000000999 | Success - 8 bills |
PLNPOSTPAID | 530000000001 | Inquiry - Invoice Has Been Paid |
PLNPOSTPAID | 530000000014 | Inquiry - Incorrect Destination Number |
PLNPOSTPAID | 530000000103 | Inquiry - Time Out |
PLNPOSTPAID | 530000001037 | Payment - Payment Failed |
PLNPOSTPAID | 530000001039 | Payment - Pending / transaction in process |
PLNPOSTPAID | 530000001105 | Payment - MISC Error / Biller System Error |
PLNPOSTPAID | 53000000XXXX | Test other response scenarios in the test case menu. |
Request Body
Attributes | Type | Description | Mandatory |
---|---|---|---|
commands | String | Value: inq-pasca | Yes |
username | String | Your registered phone number | Yes |
code | String | Product Code. You can get list of product code in pricelist api or from pricelist here | Yes |
hp | String | PLN postpaid customer number | Yes |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
sign | String | Signature. Value: md5(username+api_key+ref_id) | Yes |
{
"commands" : "inq-pasca",
"username" : "123123123",
"code" : "PLNPOSTPAID",
"hp" : "530000000000",
"ref_id" : "09128374655",
"sign" : "1ac8362ae9a517eadf4a47715555b022"
}
Response
Attributes | Type | Description | Mandatory |
---|---|---|---|
tr_id | Integer | IAK inquiry ID | Yes |
code | String | Product code | Yes |
hp | String | PLN postpaid customer number | Yes |
tr_name | String | Bill account name | Yes |
period | String | Bill period | Yes |
nominal | Double | Bill nominal | Yes |
admin | Double | Admin fee | Yes |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
response_code | String | Response code. See response code list | Yes |
message | String | Message | Yes |
price | Double | Total price that must be paid (nominal + admin fee) | Yes |
selling_price | Double | Deducted balance (price - commission) | Yes |
desc | Object | Product description | Yes |
desc.tarif | String | Electrical fare group | Yes |
desc.daya | Integer | Electrical power | Yes |
desc.lembar_tagihan | String | Number of bills | Yes |
desc.tagihan | Object | Bill detail | Yes |
desc.tagihan.detail | Array | Bill detail | Yes |
desc.tagihan.detail.periode | String | Bill period for detailed month | Yes |
desc.tagihan.detail.nilai_tagihan | String | Bill amount for detailed month | Yes |
desc.tagihan.detail.admin | String | Admin fee for detailed month | Yes |
desc.tagihan.detail.denda | String | Penalty fee for detailed month | Yes |
desc.tagihan.detail.total | Double | Bill total for detailed month | Yes |
{
"data": {
"tr_id": 9732792,
"code": "PLNPOSTPAID",
"hp": "530000000000",
"tr_name": "SUBCRIBER NAME",
"period": "201608",
"nominal": 300000,
"admin": 2500,
"ref_id": "09128374655",
"response_code": "00",
"message": "INQUIRY SUCCESS",
"price": 302500,
"selling_price": 301900,
"desc": {
"tarif": "R1",
"daya": 1300,
"lembar_tagihan": "1",
"tagihan": {
"detail": [
{
"periode": "201608",
"nilai_tagihan": "300000",
"admin": "2500",
"denda": "0",
"total": 302500
}
]
}
}
},
"meta": []
}
Live Testing
Request URL
https://testpostpaid.mobilepulsa.net/api/v1/bill/check
Request Method
Request Header
Content-Type: application/json
Body
Result
Tutorial Video
You can see this video for inquiry code explanation using Laravel.
Or you can see this video for inquiry code explanation using PHP.
Table of Contents