Inquiry
API to inquiry BPJS Kesehatan.
Path
Method | Path |
---|---|
POST | api/v1/bill/check |
Test Case
Code | Number | Response |
---|---|---|
BPJS | 8801234560000 | Success |
BPJS | 8801234560001 | Inquiry - Invoice Has Been Paid |
BPJS | 8801234560014 | Inquiry - Incorrect Destination Number |
BPJS | 8801234560103 | Inquiry - Time Out |
BPJS | 8801234561037 | Payment - Payment Failed |
BPJS | 8801234561039 | Payment - Pending / transaction in process |
BPJS | 8801234561105 | Payment - MISC Error / Biller System Error |
BPJS | 880123456XXXX | Test other response scenarios in the test case menu. |
Request Body
Attributes | Type | Description | Mandatory |
---|---|---|---|
commands | String | Value: inq-pasca | Yes |
username | String | Your registered phone number | Yes |
code | String | Product Code. You can get list of product code in pricelist api or from pricelist here | Yes |
hp | String | BPJS participant number | Yes |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
sign | String | Signature. Value: md5(username+api_key+ref_id) | Yes |
month | Integer | Number of month you're willing to pay | Yes |
{
"commands" : "inq-pasca",
"username" : "123123123",
"code" : "BPJS",
"hp" : "8801234560000",
"ref_id" : "09128374651",
"sign" : "6515c5094421834a85ed9ac7a0fe443b",
"month" : "2"
}
Response
Attributes | Type | Description | Mandatory |
---|---|---|---|
tr_id | Integer | IAK inquiry ID | Yes |
code | String | Product code | Yes |
hp | String | BPJS participant number | Yes |
tr_name | String | Bill account name | Yes |
period | String | Bill period | Yes |
nominal | Double | Bill nominal | Yes |
admin | Double | Admin fee | Yes |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
response_code | String | Response code. See response code list | Yes |
message | String | Message | Yes |
price | Double | Total price that must be paid (nominal + admin fee) | Yes |
selling_price | Double | Deducted balance (price - commission) | Yes |
desc | Object | Product description | Yes |
desc.kode_cabang | String | Code of BPJS branch | Yes |
desc.nama_cabang | String | Name of BPJS branch | Yes |
desc.sisa_pembayaran | String | Residual payment | Yes |
desc.jumlah_peserta | String | BPJS participant | Yes |
{
"data": {
"tr_id": 9732787,
"code": "BPJS",
"hp": "8801234560000",
"tr_name": "VERGIE",
"period": "02",
"nominal": 50000,
"admin": 2500,
"ref_id": "09128374651",
"response_code": "00",
"message": "INQUIRY SUCCESS",
"price": 52500,
"selling_price": 52300,
"desc": {
"kode_cabang": "0901",
"nama_cabang": "JAKARTA PUSAT",
"sisa_pembayaran": "0",
"jumlah_peserta": "2"
}
},
"meta": []
}
Live Testing
Request URL
https://testpostpaid.mobilepulsa.net/api/v1/bill/check
Request Method
Request Header
Content-Type: application/json
Body
Result
Tutorial Video
You can see this video for inquiry code explanation using Laravel.
Or you can see this video for inquiry code explanation using PHP.
Table of Contents