Inquiry
API to inquiry BPJS Kesehatan Bukan Pemberi Upah (BPU).
Path
Method | Path |
---|---|
POST | api/v1/bill/check |
Test Case
Code | Number | Response |
---|---|---|
BPJSTK | 8102051011270000 | Success |
BPJSTK | 8102051011270001 | Inquiry - Invoice Has Been Paid |
BPJSTK | 8102051011270014 | Inquiry - Incorrect Destination Number |
BPJSTK | 8102051011270103 | Inquiry - Time Out |
BPJSTK | 8102051011271037 | Payment - Payment Failed |
BPJSTK | 8102051011271039 | Payment - Pending / transaction in process |
BPJSTK | 8102051011271105 | Payment - MISC Error / Biller System Error |
BPJSTK | 810205101127XXXX | Test other response scenarios in the test case menu. |
Request Body
Attributes | Type | Description | Mandatory |
---|---|---|---|
commands | String | Value: inq-pasca | Yes |
username | String | Your registered phone number | Yes |
code | String | Product Code. You can get list of product code in pricelist api or from pricelist here | Yes |
hp | String | NIK | Yes |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
sign | String | Signature. Value: md5(username+api_key+ref_id) | Yes |
month | Integer | Number of month you're willing to pay | Yes |
{
"commands" : "inq-pasca",
"username" : "123123123",
"code" : "BPJSTK",
"hp" : "8102051011270000",
"ref_id" : "091283746511",
"sign" : "6515c5094421834a85ed9ac7a0fe443b",
"month" : 1
}
Response
Attributes | Type | Description | Mandatory |
---|---|---|---|
tr_id | Integer | IAK inquiry ID | Yes |
code | String | Product code | Yes |
datetime | String | Transaction time (Format YmdHis) | Yes |
hp | String | NIK | Yes |
tr_name | String | Bill account name | Yes |
period | String | Number of month to pay | Yes |
nominal | Double | Bill nominal | Yes |
admin | Double | Admin fee | Yes |
response_code | String | Response code. See response code list | Yes |
message | String | Message | Yes |
price | Double | Total price that must be paid (nominal + admin fee) | Yes |
selling_price | Double | Deducted balance (price - commission) | Yes |
balance | Double | Client remaining balance | Yes |
noref | String | Biller reference number (if exist) | No |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
desc | Object | Product description | Yes |
desc.kode_iuran | String | Contribution Code | Yes |
desc.kode_program | String | Chosen Program Code | Yes |
desc.jht | Integer | Pension Plan Fee | Yes |
desc.jkk | Integer | Accident Insurance Fee | Yes |
desc.jkm | Integer | Death Insurance Fee | Yes |
desc.kantor_cabang | String | Branch Office | Yes |
desc.tgl_efektif | String | Effective date. Format: Y-m-d | Yes |
desc.tgl_expired | String | Expired Date. Format: Y-m-d | Yes |
{
"data": {
"tr_id": 219342820,
"code": "BPJSTK",
"hp": "8102051011270000",
"tr_name": "DWI TAMARA ANGGITA",
"period": "1",
"nominal": 16800,
"admin": 3500,
"ref_id": "091283746511",
"response_code": "00",
"message": "INQUIRY SUCCESS",
"price": 20300,
"selling_price": 17800,
"desc": {
"kode_iuran": "",
"kode_program": "JKK,JKM",
"jht": 0,
"jkk": 10000,
"jkm": 6800,
"kantor_cabang": "KABUPATEN TANGERANG",
"tgl_efektif": "2022-05-11",
"tgl_expired": "2024-08-10"
}
},
"meta": []
}
Live Testing
Request URL
https://testpostpaid.mobilepulsa.net/api/v1/bill/check
Request Method
Request Header
Content-Type: application/json
Body
Result
Tutorial Video
You can see this video for inquiry code explanation using Laravel.
Or you can see this video for inquiry code explanation using PHP.
Table of Contents