Inquiry
API to inquiry Insurance.
Path
Method | Path |
---|---|
POST | api/v1/bill/check |
Test Case
Code | Number | Response |
---|---|---|
FNMEGA | 6391600000 | Success |
FNMEGA | 6391600001 | Inquiry - Invoice Has Been Paid |
FNMEGA | 6391600014 | Inquiry - Incorrect Destination Number |
FNMEGA | 6391600103 | Inquiry - Time Out |
FNMEGA | 6391601037 | Payment - Payment Failed |
FNMEGA | 6391601039 | Payment - Pending / transaction in process |
FNMEGA | 6391601105 | Payment - MISC Error / Biller System Error |
FNMEGA | 639160XXXX | Test other response scenarios in the test case menu. |
Request Body
Attributes | Type | Description | Mandatory |
---|---|---|---|
commands | String | Value: inq-pasca | Yes |
username | String | Your registered phone number | Yes |
code | String | Product Code. You can get list of product code in pricelist api or from pricelist here | Yes |
hp | String | Contract number | Yes |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
sign | String | Signature. Value: md5(username+api_key+ref_id) | Yes |
{
"commands" : "inq-pasca",
"username" : "123123123",
"code" : "FNMEGA",
"hp" : "6391600000",
"ref_id" : "09128374652",
"sign" : "3743ec3e02f9076ea56e2f61be698a8e"
}
Response
Attributes | Type | Description | Mandatory |
---|---|---|---|
tr_id | Integer | IAK inquiry ID | Yes |
code | String | Product code | Yes |
hp | String | Gas negara customer number | Yes |
tr_name | String | Bill account name | Yes |
period | String | Bill period | Yes |
nominal | Double | Bill nominal | Yes |
admin | Double | Admin fee | Yes |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
response_code | String | Response code. See response code list | Yes |
message | String | Message | Yes |
price | Double | Total price that must be paid (nominal + admin fee) | Yes |
selling_price | Double | Deducted balance (price - commission) | Yes |
desc | Object | Product description | Yes |
desc. |
{
"data": {
"tr_id": 268137898,
"code": "FNMEGA",
"hp": "6391600000",
"tr_name": "TESTING INSURANCE",
"period": "",
"nominal": 1250000,
"admin": 3000,
"ref_id": "09128374652",
"response_code": "00",
"message": "INQUIRY SUCCESS",
"price": 1253000,
"selling_price": 1252500,
"desc": {
"misc_fee": 0,
"item_name": "HONDA VARIO TECHNO 125 PGM FI NON CBS",
"no_rangka": "MH1JFB111CK196426",
"no_pol": "B6213UWX",
"tenor": "030",
"installment": 657695,
"penalty_bill": 3305,
"max_payment": 0,
"last_paid_due_date": "14 Dec 12",
"id_ref": "514367"
}
},
"meta": []
}
Live Testing
Request URL
https://testpostpaid.mobilepulsa.net/api/v1/bill/check
Request Method
Request Header
Content-Type: application/json
Body
Result
Tutorial Video
You can see this video for inquiry code explanation using Laravel.
Or you can see this video for inquiry code explanation using PHP.
Table of Contents