Inquiry
API to inquiry Television Non Telkom Vision.
Path
Method | Path |
---|---|
POST | api/v1/bill/check |
Test Case
Code | Number | Response |
---|---|---|
TVBIG | 1072160000 | Success |
TVBIG | 1072160001 | Inquiry - Invoice Has Been Paid |
TVBIG | 1072160014 | Inquiry - Incorrect Destination Number |
TVBIG | 1072160103 | Inquiry - Time Out |
TVBIG | 1072161037 | Payment - Payment Failed |
TVBIG | 1072161039 | Payment - Pending / transaction in process |
TVBIG | 1072161105 | Payment - MISC Error / Biller System Error |
TVBIG | 107216XXXX | Test other response scenarios in the test case menu. |
Request Body
Attributes | Type | Description | Mandatory |
---|---|---|---|
commands | String | Value: inq-pasca | Yes |
username | String | Your registered phone number | Yes |
code | String | Product Code. You can get list of product code in pricelist api or from pricelist here | Yes |
hp | String | Television customer number | Yes |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
sign | String | Signature. Value: md5(username+api_key+ref_id) | Yes |
{
"commands" : "inq-pasca",
"username" : "123123123",
"code" : "TVBIG",
"hp" : "1072160000",
"ref_id" : "09128374656",
"sign" : "15011812f64ce888747de76059aa0b20"
}
Response
Attributes | Type | Description | Mandatory |
---|---|---|---|
tr_id | Integer | IAK inquiry ID | Yes |
code | String | Product code | Yes |
hp | String | Television customer number | Yes |
tr_name | String | Bill account name | Yes |
period | String | Bill period | Yes |
nominal | Double | Bill nominal | Yes |
admin | Double | Admin fee | Yes |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
response_code | String | Response code. See response code list | Yes |
message | String | Message | Yes |
price | Double | Total price that must be paid (nominal + admin fee) | Yes |
selling_price | Double | Deducted balance (price - commission) | Yes |
desc | Object | Product description | Yes |
desc.bill_quantity | String | Bill quantity | Yes |
desc.product_category | String | Product category | Yes |
desc.ppn | Double | Tax fee | Yes |
desc.tagihan | Object | - (Unused) | Yes |
{
"data": {
"tr_id": 9732793,
"code": "TVBIG",
"hp": "1072160000",
"tr_name": "Mr. syahrun as",
"period": "",
"nominal": 138499,
"admin": 0,
"ref_id": "09128374656",
"response_code": "00",
"message": "INQUIRY SUCCESS",
"price": 138499,
"selling_price": 137399,
"desc": {
"bill_quantity": "1",
"product_category": "",
"ppn": 0,
"tagihan": {
"detail": []
}
}
},
"meta": []
}
Live Testing
Request URL
https://testpostpaid.mobilepulsa.net/api/v1/bill/check
Request Method
Request Header
Content-Type: application/json
Body
Result
Tutorial Video
You can see this video for inquiry code explanation using Laravel.
Or you can see this video for inquiry code explanation using PHP.
Table of Contents