Test Case
This documentation provides guidance on how to test inquiry and payment processes using a set of predefined last four digits for different response scenarios.
How to Use Test Case Numbers
When testing the API in the sandbox, replace the last four digits of the customer number with one of the predefined test case numbers provided below. These numbers will trigger specific responses based on the type of transaction (inquiry or payment) you are simulating.
Product | 4 Digit Number | Example | Number |
---|---|---|---|
BPJS | 0000 | 880123456XXXX | 8801234560000 |
PDAMKOTA.SURABAYA | 0999 | 1020XXXX | 10200999 |
Test Case Success
4 Digit Number | Response Code | Message | Status |
---|---|---|---|
0000 | 00 | PAYMENT / INQUIRY SUCCESS - 1 BILL | Success |
1000 | 00 | PAYMENT / INQUIRY SUCCESS - 1 BILL | Success |
0999 | 00 | PAYMENT / INQUIRY SUCCESS - MORE THAN 1 BILLS Notes: It only applicable for Internet Telkom, PDAM, and PLN Postpaid products. | Success |
1999 | 00 | PAYMENT / INQUIRY SUCCESS - MORE THAN 1 BILLS Notes: It only applicable for Internet Telkom, PDAM, and PLN Postpaid products. | Success |
Test Case Pending and Failed for Inquiry
Inquiry will return Pending or Failed with these 4 digit numbers.
4 Digit Number | Response Code | Message | Status |
---|---|---|---|
0001 | 01 | INVOICE HAS BEEN PAID | Failed |
0005 | 05 | UNDEFINED ERROR | Pending |
0007 | 07 | TRANSACTION FAILED | Failed |
0008 | 08 | BILLING ID BLOCKED | Failed |
0009 | 09 | INQUIRY FAILED | Failed |
0010 | 10 | BILL IS NOT AVAILABLE | Failed |
0014 | 14 | INCORRECT DESTINATION NUMBER | Failed |
0015 | 15 | NUMBER THAT YOU ENTERED IS NOT SUPPORTED | Failed |
0016 | 16 | NUMBER DOESN'T MATCH THE OPERATOR | Failed |
0018 | 18 | THIS DESTINATION NUMBER HAS BEEN BLOCKED | Failed |
0030 | 30 | PAYMENT HAVE TO BE DONE VIA COUNTER / PDAM | Failed |
0031 | 31 | TRANSACTION REJECTED DUE TO EXCEEDING MAXIMAL TOTAL BILL ALLOWED, MAXIMAL TOTAL BILL Rp50,000,000 | Failed |
0033 | 33 | TRANSACTION CAN'T BE PROCESS, PLEASE TRY AGAIN LATER | Failed |
0034 | 34 | BILL HAS BEEN PAID | Failed |
0035 | 35 | TRANSACTION REJECTED DUE TO ANOTHER UNPAID ARREAR | Failed |
0036 | 36 | EXCEEDING DUE DATE, PLEASE PAY IN THE COUNTER / PDAM | Failed |
0040 | 40 | TRANSACTION REJECTED DUE TO ALL OR ONE OF THE ARREAR/INVOICE HAS BEEN PAID | Failed |
0041 | 41 | CAN'T BE PAID IN COUNTER, PLEASE PAY TO THE CORRESPONDING COMPANY | Failed |
0076 | 76 | DATA / NIK TIDAK VALID | Failed |
0077 | 77 | KODE IURAN TIDAK VALID | Failed |
0091 | 91 | DATABASE CONNECTION ERROR | Failed |
0092 | 92 | GENERAL ERROR | Failed |
0094 | 94 | SERVICE HAS EXPIRED | Failed |
0102 | 102 | INVALID IP ADDRESS | Failed |
0103 | 103 | TIMEOUT | Failed |
0105 | 105 | MISC ERROR / BILLER SYSTEM ERROR | Failed |
0108 | 108 | SORRY, YOUR ID CAN'T BE USED FOR THIS PRODUCT TRANSACTION | Failed |
0109 | 109 | SYSTEM CUT OFF | Failed |
0110 | 110 | SYSTEM UNDER MAINTENANCE | Failed |
0117 | 117 | PAGE NOT FOUND | Failed |
0201 | 201 | UNDEFINED RESPONSE CODE | Pending |
OTHERS | 14 | INCORRECT DESTINATION NUMBER | Failed |
Test Case Pending and Failed for Payment
Inquiry succeeds but Payment will return Pending or Failed with these 4 digit numbers.
4 Digit Number | Response Code | Message | Status |
---|---|---|---|
1001 | 01 | INVOICE HAS BEEN PAID | Failed |
1002 | 02 | BILL UNPAID | Failed |
1004 | 04 | BILLING ID EXPIRED | Failed |
1005 | 05 | UNDEFINED ERROR | Pending |
1007 | 07 | TRANSACTION FAILED | Failed |
1010 | 10 | BILL IS NOT AVAILABLE | Failed |
1030 | 30 | PAYMENT HAVE TO BE DONE VIA COUNTER / PDAM | Failed |
1032 | 32 | TRANSACTION FAILED, PLEASE PAY BILL OF ALL PERIOD | Failed |
1033 | 33 | TRANSACTION CAN'T BE PROCESS, PLEASE TRY AGAIN LATER | Failed |
1034 | 34 | BILL HAS BEEN PAID | Failed |
1035 | 35 | TRANSACTION REJECTED DUE TO ANOTHER UNPAID ARREAR | Failed |
1036 | 36 | EXCEEDING DUE DATE, PAY IN COUNTER / PDAM | Failed |
1037 | 37 | PAYMENT FAILED | Failed |
1038 | 38 | PAYMENT FAILED, PLEASE DO ANOTHER REQUEST | Failed |
1039 | 39 | PAYMENT PENDING | Pending |
1040 | 40 | TRANSACTION REJECTED DUE TO ALL OR ONE OF THE ARREAR/INVOICE HAS BEEN PAID | Failed |
1041 | 41 | CAN'T BE PAID IN COUNTER, PLEASE PAY TO THE CORRESPONDING COMPANY | Failed |
1091 | 91 | DATABASE CONNECTION ERROR | Failed |
1092 | 92 | GENERAL ERROR | Failed |
1094 | 94 | SERVICE HAS EXPIRED | Failed |
1102 | 102 | INVALID IP ADDRESS | Failed |
1103 | 103 | TIMEOUT | Failed |
1105 | 105 | MISC ERROR / BILLER SYSTEM ERROR | Failed |
1108 | 108 | SORRY, YOUR ID CAN'T BE USED FOR THIS PRODUCT TRANSACTION | Failed |
1109 | 109 | SYSTEM CUT OFF | Failed |
1110 | 110 | SYSTEM UNDER MAINTENANCE | Failed |
1117 | 117 | PAGE NOT FOUND | Failed |
1201 | 201 | UNDEFINED RESPONSE CODE | Pending |
OTHER | 105 | MISC ERROR / BILLER SYSTEM ERROR | Failed |