Payment
API to pay BPJS Ketenagakerjaan Penerima Upah (PU).
Path
Method | Path |
---|---|
POST | api/v1/bill/check |
Request Body
Attributes | Type | Description | Mandatory |
---|---|---|---|
commands | String | Value: pay-pasca | Yes |
username | String | Your registered phone number | Yes |
tr_id | Integer | IAK inquiry ID | Yes |
sign | String | Signature. Value: md5(username+api_key+tr_id) | Yes |
{
"commands" : "pay-pasca",
"username" : "123123123",
"tr_id" : "219342904",
"sign" : "e4fe9e9c8ba737d6897e7f15bb1380a0"
}
Response
Attributes | Type | Description | Mandatory |
---|---|---|---|
tr_id | Integer | IAK inquiry ID | Yes |
code | String | Product code | Yes |
datetime | String | Transaction time (Format YmdHis) | Yes |
hp | String | NIK | Yes |
tr_name | String | Bill account name | Yes |
period | String | Bill period | Yes |
nominal | Double | Bill nominal | Yes |
admin | Double | Admin fee | Yes |
response_code | String | Response code. See response code list | Yes |
message | String | Message | Yes |
price | Double | Total price that must be paid (nominal + admin fee) | Yes |
selling_price | Double | Deducted balance (price - commission) | Yes |
balance | Double | Client remaining balance | Yes |
noref | String | Biller reference number (if exist) | No |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
desc | Object | Product description | Yes |
desc.kode_iuran | String | Contribution Code | Yes |
desc.kode_program | String | Choosen Program Code | Yes |
desc.jht | Integer | Pension Plan Fee | Yes |
desc.jkk | Integer | Accident Insurance Fee | Yes |
desc.jkm | Integer | Death Insurance Fee | Yes |
desc.jpk | Integer | Lost Job Fee | Yes |
desc.jpn | Integer | Pension Plan Fee | Yes |
desc.npp | String | Company Registration Number | Yes |
desc.kode_divisi | String | Division Code | Yes |
{
"data": {
"tr_id": 219342904,
"code": "BPJSTKPU",
"datetime": "20220519163651",
"hp": "210300010000",
"tr_name": "PT LIMABELAS",
"period": "202104",
"nominal": 100000,
"admin": 2500,
"response_code": "00",
"message": "PAYMENT SUCCESS",
"price": 102500,
"selling_price": 100500,
"balance": 998359000,
"noref": "iak62860fafe04c3",
"ref_id": "091283746511",
"desc": {
"kode_iuran": "210300016066",
"jht": 61688,
"jkk": 1082,
"jkm": 2166,
"jpk": 2597,
"jpn": 32467,
"npp": "15092873",
"kode_divisi": "000"
}
},
"meta": []
}
Live Testing
Request URL
https://testpostpaid.mobilepulsa.net/api/v1/bill/check
Request Method
Request Header
Content-Type: application/json
Body
Result
Tutorial Video
You can see this video for payment code explanation using Laravel.
Or you can see this video for payment code explanation using PHP.
Table of Contents