Inquiry
API to inquiry BPJS Kesehatan Penerima Upah (PU).
Path
Method | Path |
---|---|
POST | api/v1/bill/check |
Test Case
Code | Number | Response |
---|---|---|
BPJSTKPU | 210300010000 | Success |
BPJSTKPU | 210300010001 | Inquiry - Invoice Has Been Paid |
BPJSTKPU | 210300010014 | Inquiry - Incorrect Destination Number |
BPJSTKPU | 210300010103 | Inquiry - Time Out |
BPJSTKPU | 210300011037 | Payment - Payment Failed |
BPJSTKPU | 210300011039 | Payment - Pending / transaction in process |
BPJSTKPU | 210300011105 | Payment - MISC Error / Biller System Error |
BPJSTKPU | 21030001XXXX | Test other response scenarios in the test case menu. |
Request Body
Attributes | Type | Description | Mandatory |
---|---|---|---|
commands | String | Value: inq-pasca | Yes |
username | String | Your registered phone number | Yes |
code | String | Product Code. You can get list of product code in pricelist api or from pricelist here | Yes |
hp | String | Bill Number | Yes |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
sign | String | Signature. Value: md5(username+api_key+ref_id) | Yes |
{
"commands" : "inq-pasca",
"username" : "123123123",
"code" : "BPJSTKPU",
"hp" : "210300010000",
"ref_id" : "091283746511",
"sign" : "6515c5094421834a85ed9ac7a0fe443b",
"month" : "1"
}
Response
Attributes | Type | Description | Mandatory |
---|---|---|---|
tr_id | Integer | IAK inquiry ID | Yes |
code | String | Product code | Yes |
datetime | String | Transaction time (Format YmdHis) | Yes |
hp | String | NIK | Yes |
tr_name | String | Bill account name | Yes |
period | String | Bill period | Yes |
nominal | Double | Bill nominal | Yes |
admin | Double | Admin fee | Yes |
response_code | String | Response code. See response code list | Yes |
message | String | Message | Yes |
price | Double | Total price that must be paid (nominal + admin fee) | Yes |
selling_price | Double | Deducted balance (price - commission) | Yes |
balance | Double | Client remaining balance | Yes |
noref | String | Biller reference number (if exist) | No |
ref_id | String | Your order number / reference ID ( must unique ) | Yes |
desc | Object | Product description | Yes |
desc.kode_iuran | String | Contribution Code | Yes |
desc.jht | Integer | Pension Plan Fee | Yes |
desc.jkk | Integer | Accident Insurance Fee | Yes |
desc.jkm | Integer | Death Insurance Fee | Yes |
desc.jpk | Integer | Lost Job Fee | Yes |
desc.jpn | Integer | Pension Plan Fee | Yes |
desc.npp | String | Company Registration Number | Yes |
desc.kode_divisi | String | Division Code | Yes |
{
"data": {
"tr_id": 219342904,
"code": "BPJSTKPU",
"hp": "210300010000",
"tr_name": "PT LIMABELAS",
"period": "202104",
"nominal": 100000,
"admin": 2500,
"ref_id": "091283746511",
"response_code": "00",
"message": "INQUIRY SUCCESS",
"price": 102500,
"selling_price": 100500,
"desc": {
"kode_iuran": "210300016066",
"jht": 61688,
"jkk": 1082,
"jkm": 2166,
"jpk": 2597,
"jpn": 32467,
"npp": "15092873",
"kode_divisi": "000"
}
},
"meta": []
}
Live Testing
Request URL
https://testpostpaid.mobilepulsa.net/api/v1/bill/check
Request Method
Request Header
Content-Type: application/json
Body
Result
Tutorial Video
You can see this video for inquiry code explanation using Laravel.
Or you can see this video for inquiry code explanation using PHP.
Table of Contents